![]() |
13-10-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01 | 213 | Asha Devi Daga & Anr. Vs. Deepak Industries Ltd. & Ors. | Completed |
2 | 2 (Principal Bench) | 02 | 250 | Rohini Pandey Vs. Rajasthan Development Trust Pvt Ltd. & Anr. | Completed |
3 | 2 (Principal Bench) | 03 | 252 | Antelope Mercantile Pvt. Ltd. & Ors. Vs. The Official Liquidator Ministry of Corporate Affairs, Attached to High Court of Bombay | Completed |
4 | 2 (Principal Bench) | 04 | 201 | Narinder Kumar Bawa & Anr Vs. Prakash Communications Ltd. & Ors. | Completed |
5 | 2 (Principal Bench) | 05 TO 06 | 847 | Narinder Kumar Bawa & Anr Vs. Prakash Communications Ltd. & Ors. | Completed |
6 | 2 (Principal Bench) | 07 TO 09 | 88 | Prime Customer Services Ltd. & Anr. Vs. Dimple Khetan & Ors. | Completed |
7 | 2 (Principal Bench) | 10 TO 15 | 299 | State Bank of India Vs. Venugopal Dhoot & Ors. | Completed |
8 | 2 (Principal Bench) | 16 TO 18 | 2151 | Paradise Systems Pvt Ltd & Anr. Vs. Aadhar Infraholding Ltd & Ors. | Completed |
9 | 2 (Principal Bench) | 19 | 1325 | The Mauritius Commercial Bank Vs. State Bank of India & Ors. | Completed |
10 | 2 (Principal Bench) | 20 | 357 | Pradeep Kishan Hirani Vs. 5 Elements | Completed |
11 | 2 (Principal Bench) | 21 TO 34 | 516 | Sunayana Agarwal Vs. Bulland Buildtech Pvt. Ltd. & Ors. | Completed |
12 | 2 (Principal Bench) | 35 | 1014 | MTL Pipes India Ltd. Vs. Vikas Gupta | Completed |
13 | 2 (Principal Bench) | 36 TO 37 | 569 | Rajeev Sharma Vs. Debashis Nanda, RP of Bulland Buildtech Pvt. Ltd. | Completed |
14 | 2 (Principal Bench) | 38 | 1056 | Gokul Anilkumar Aggarwal Vs. Shailesh Bhalchandra Desai & Anr. | Completed |
15 | 2 (Principal Bench) | 39 | 1073 | Shashank Jayantilal Shah Vs. Bank of India | Completed |
16 | 2 (Principal Bench) | 40 | 1505 | Scitec Iparies Kereskedelmi Kft. Vs. Neuvera Wellness Ventures Pvt. Ltd | Completed |
17 | 2 (Principal Bench) | 41 | 1646 | Chandor Engineering and Trading Company Pvt. Ltd. Vs. E S S Sriramachandra Murthy Liquidator (Marmagoa Steel Ltd.) | Completed |
18 | 2 (Principal Bench) | 42 | 1663 | Vipin Tyagi Vs. Debashis Nanda Resolution Professional, Bulland Buildtech Pvt. Ltd. & Anr. | Completed |
19 | 2 (Principal Bench) | 43 TO 44 | 235 | Vipin Tyagi Vs. Debashis Nanda Resolution Professional, Bulland Buildtech Pvt. Ltd. & Anr. | Completed |
20 | 2 (Principal Bench) | 45 | 52 | Vimal Agrawal & Anr Vs. Kamal N. Agrawal & Ors | Completed |
21 | 2 (Principal Bench) | 46 | 173 | SYP Construction Company Pvt. Ltd. & Ors. Vs. Ashok Kumar Mehra & Ors. | Completed |
22 | 2 (Principal Bench) | 47 | 407 | Jitender Kharbanda Vs. DMR Developers India Pvt. Ltd. & Ors. | Completed |
23 | 2 (Principal Bench) | 48 | 28 | Sandvik Asia Employees' Union Vs. Sandvik Asia Pvt. Ltd. | Completed |
24 | 2 (Principal Bench) | 49 | 173 | Mahogany Pvt. Ltd. & Anr. Vs. Namita Nayak Chopra & Ors | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.