![]() |
25-04-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Principal Bench) | 01S | 557 | Bhawani Prasad Mishra Vs. Armaco Infralinks Pvt. Ltd. & Anr | Completed |
2 | 1 (Principal Bench) | 02S | 281 | Brihanmumbai Electric Supply and Transport Undertaking Vs. Ashok Kumar Golecha, Liquidator for Spark Green Energy (Satara) Ltd. | Completed |
3 | 1 (Principal Bench) | 03S | 455 | Syed Sirajis Salikin Khadri Vs. Edelweiss Asset Reconstruction Company Ltd. & Anr. | Completed |
4 | 1 (Principal Bench) | 04S | 1920 | Think Walnut Digital Pvt. Ltd. Vs. Oxigen Services (India) Pvt. Ltd. | Pass Over |
5 | 1 (Principal Bench) | 01 to 02 | 500 | Gagan Tandon & Ors. Vs. IL & FS Financial Services Ltd. & Ors. | Completed |
6 | 1 (Principal Bench) | 03 | 873 | Nalin Virji Shah Vs. G.G. Photo Ltd. & Anr. | Completed |
7 | 1 (Principal Bench) | 04 | 398 | Religare Finvest Ltd. Vs. Strategic Credit Capital Pvt. Ltd. | Completed |
8 | 1 (Principal Bench) | 05 | 1999 | Anjali Bhardwaj, Suspended Director of SV Buildcon Pvt. Ltd Vs. Canara Bank & Anr. | Completed |
9 | 1 (Principal Bench) | 06 | 99 | Ramesh Dangayach Vs. F S Housing Pvt. Ltd | Completed |
10 | 1 (Principal Bench) | 07 | 419 | B. Mahesh & Ors. Vs. Abhay Narayan Manudhane & Ors. | Completed |
11 | 1 (Principal Bench) | 08 to 09 | 436 | Lalit Sanduja Suspended Board of Director Genesis Infratech Pvt. Ltd. Vs. Tourism Finance Corporation of India Ltd. & Anr. | Completed |
12 | 1 (Principal Bench) | 10 | 456 | Max Publicity & Communication Pvt. Ltd. Vs. Enviro Home Solutions Pvt. Ltd. | Completed |
13 | 1 (Principal Bench) | 11 | 475 | Rajasthan State Industrial Development and Investment Corporation Ltd. (RIICO) Vs. Pushp Enterprises & Anr. | Completed |
14 | 1 (Principal Bench) | 12 | 481 | Daulat Ram Jain Vs. ASL Enterprises Ltd. | Completed |
15 | 1 (Principal Bench) | 13 | 482 | Shyamji Construction Co. (Through Autorised Representative) Anil Bhatia Vs. Dilip Buildcon Ltd. | Completed |
16 | 1 (Principal Bench) | 14 | 483 | Lok Sewak Leasing & Investment Pvt. Ltd. Vs. GBL Chemical Ltd. | Completed |
17 | 1 (Principal Bench) | 15 | 488 | Evergreen Constructions (Durgapur) Pvt. Ltd. Vs. GPT Casting Ltd. | Completed |
18 | 1 (Principal Bench) | 16 | 491 | Daulat Ram Jain Vs. ASL Enterprises Ltd | Yet to be Taken |
19 | 1 (Principal Bench) | 17 | 552 | Amit Nagar, Erstwhile Director of Ascot Projects Pvt. Ltd. Vs. Manoj Kulshrestha, RP Intellicity Business Park Pvt. Ltd. & Ors. | Completed |
20 | 1 (Principal Bench) | 18 to 19 | 612 | Univastu India Ltd. Vs. Setubandhan Infrastrure Ltd. & Ors. | Completed |
21 | 1 (Principal Bench) | 20 to 21 | 2002 | Harpal Singh Chawla, (Suspended Director of Spaze Towers Pvt. Ltd.) Vs. Vivek Khanna & Ors. | Completed |
22 | 1 (Principal Bench) | 22 | 2057 | Bhushan Power & Steel Ltd. Vs. A.G. Pipes Pvt Ltd | Completed |
23 | 1 (Principal Bench) | 23 | 2094 | Techma Engineering Enterprise Pvt. Ltd. Vs. Millenium Forge & Engineers Pvt. Ltd | Completed |
24 | 1 (Principal Bench) | 24 | 2159 | Stros-Sedlcanske Strojirny, a.s. Vs. Poonam Basak, IRP for Stros Esquire Elevators & Hoists Pvt. Ltd. | Completed |
25 | 1 (Principal Bench) | 25 to 26 | 2162 | CFM Asset Reconstruction Pvt. Ltd. Vs. IDBI Bank Ltd. & Anr. | Completed |
26 | 1 (Principal Bench) | 27 | 2169 | Sumeet Juneja Vs. Stressed Assets Stabilisation Fund (SASF) & Anr. | Completed |
27 | 1 (Principal Bench) | 28 | 2253 | REC Ltd. (Formerly Known as Rural Electrification Corporation Ltd.) Vs. Global Metal & Energy Pvt. Ltd. | Completed |
28 | 1 (Principal Bench) | 29 | 2285 | Praveen Mangilal Jain, Managing Partner Vardhman Cables & Conductors Vs. Elecon Energy Solutions Pvt. Ltd. | Completed |
29 | 1 (Principal Bench) | 30 | 2372 | Encore Asset Reconstruction Company Pvt. Ltd. Vs. Pandhe Constructions Pvt. Ltd. | Completed |
30 | 1 (Principal Bench) | 31 | 2381 | Sudha Electrical Vs. Leena Power-Tech Engineers Pvt. Ltd. | Completed |
31 | 1 (Principal Bench) | 32 | 18 | Small Industries Development Bank of India Vs. Hitesh Subhash Punjani | Completed |
32 | 1 (Principal Bench) | 33 | 114 | Mangalam Global Enterprise Ltd. Vs. Catalyst Trusteeship Ltd. & Ors. | Completed |
33 | 1 (Principal Bench) | 34 | 240 | Ravi Sharma Vs. Nilesh Sharma & Anr. (RP of Dream Procon Pvt. Ltd.) | Completed |
34 | 1 (Principal Bench) | 35 | 328 | Parkash Cotton Pressing Factory Vs. Allahabad Bank & Ors. | Completed |
35 | 1 (Principal Bench) | 36 | 254 | Uday Ved Vs. Union of India | Completed |
36 | 1 (Principal Bench) | 37 | 28 | Sonia Kapoor Vs. Arunava Sikdar, IRP Dream Procon Pvt. Ltd. & Anr. | Completed |
37 | 1 (Principal Bench) | 38 to 44 | 1975 | Axis Bank Ltd. Vs. Asset Reconstruction Company (India) Ltd. & Ors. | Completed |
38 | 1 (Principal Bench) | 45 | 645 | Daiichi Sankyo Ltd. Vs. Religare Enterprise Ltd. & Ors. | Yet to be Taken |
39 | 1 (Principal Bench) | 46 | 1383 | Korea Trade Insurance Corporation Vs. Amrit Polychem Pvt. Ltd. | Completed |
40 | 1 (Principal Bench) | 47 | 1686 | Ajit Kumar Gupta Vs. Uniexcel Ltd. & Anr. | Completed |
41 | 1 (Principal Bench) | 48 to 49 | 302 | ICICI Bank Ltd. Vs. State Bank of India & Anr. | Completed |
42 | 1 (Principal Bench) | 50 to 51 | 500 | Bharat Heavy Electricals Ltd. Vs. Avil Menezes, Liquidator of Sunil Hitech Engineers Ltd. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.