![]() |
26-09-2023 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Principal Bench) | 01S | 525 | Raju Jagtap Vs. Jayesh Steel Pvt. Ltd. & Anr. | Completed |
2 | 1 (Principal Bench) | 02S | 837 | Pradeep Madhukar More, Suspended Director of Syntex Trading & Agency Pvt. Ltd. Vs. Central Bank of India | Completed |
3 | 1 (Principal Bench) | 03S | 549 | Deputy Commissioner of Income Tax, Circle 5(1) (1), Noida Vs. Anuj Jain, IRP Of Jaypee Infratech Ltd. & Ors | Completed |
4 | 1 (Principal Bench) | 04S | 936 | RP Singh Suspended Director of PME Infratech Pvt. Ltd. Vs. Melange Systems Pvt. Ltd. & Anr. | Completed |
5 | 1 (Principal Bench) | 05S | 1201 | Rajesh Vilasrao Patil Vs. Savannah Lifestyle Pvt. Ltd. & Anr | Yet to be Taken |
6 | 1 (Principal Bench) | 06S | 1213 | Vasantdada Shetkart Sahakari Bank Ltd. Vs. Savannah Lifestyle Pvt. Ltd. & Anr. | Yet to be Taken |
7 | 1 (Principal Bench) | 07S | 1264 | Aria Hotels and Consultancy Services Pvt. Ltd. & Anr. Vs. Sapan Mohan Garg & Anr. | Completed |
8 | 1 (Principal Bench) | 08S | 627 | Vistra ITCL (India) Ltd. Vs. Bhrugesh Amin & Or | Completed |
9 | 1 (Principal Bench) | 01 | 873 | Nalin Virji Shah Vs. G.G. Photo Ltd. & Anr. | Completed |
10 | 1 (Principal Bench) | 02 | 1058 | Vijay Kumar Singhania Vs. Bank Of Baroda & Anr | Completed |
11 | 1 (Principal Bench) | 03 | 1176 | Wellcome Steel Through its Sole Proprietor Abdul Hafiz Murtaza Hussain Khan Vs. Kavish International Trading Pvt. Ltd. | Completed |
12 | 1 (Principal Bench) | 04 | 1180 | Fabtech Technologies International Ltd. Vs. Buildmighty Techno Pvt. Lt | Completed |
13 | 1 (Principal Bench) | 05 | 1180 | Diwakar Sharma Vs. Anand Sonbhadra Resolution Professional of Shubhkamna Buildtech Pvt. L | Completed |
14 | 1 (Principal Bench) | 06 | 1193 | Deepika Madan Vs. Shri Rabindra Kumar Mintri | Completed |
15 | 1 (Principal Bench) | 07 | 1195 | Om Drishan International Ltd. Vs. Akash Singhal | Completed |
16 | 1 (Principal Bench) | 08 | 1202 | Sasanka Kiran Panda Vs. The Indure Pvt. Ltd | Completed |
17 | 1 (Principal Bench) | 09 | 1203 | Ishwari Chand Kushwaha Vs. The Indure Pvt. Ltd | Completed |
18 | 1 (Principal Bench) | 10 | 1206 | Shekhar Gandhi Suspended-director of SKIL Shipyard Holdings Pvt. Ltd. Vs. IDBI Trusteeship Services Ltd | Completed |
19 | 1 (Principal Bench) | 11 to 12 | 1223 | Sri Umiyaa Construction Pvt. Ltd. & Ors. Vs. Manoj Kumar Agarwal Resolution Professional of D.S. Kulkarni Developers Ltd. and Ors. | Completed |
20 | 1 (Principal Bench) | 13 | 1245 | Vinod Kumar Agarwal Vs. State Bank of India & An | Completed |
21 | 1 (Principal Bench) | 14 | 1247 | Prahalad Kumar Agarwal Vs. State Bank of India & Anr | Yet to be Taken |
22 | 1 (Principal Bench) | 15 | 707 | STG Softek Pvt. Ltd. Vs. Assets Care and Reconstruction Enterprises Ltd. & Anr. | Pass Over |
23 | 1 (Principal Bench) | 15 | 707 | STG Softek Pvt. Ltd. Vs. Assets Care and Reconstruction Enterprises Ltd. & Anr | Completed |
24 | 1 (Principal Bench) | 16 | 1393 | Alchemist Township India Ltd. Vs. Technology Parks Ltd. | Pass Over |
25 | 1 (Principal Bench) | 17 | 330 | J.C. Flowers Asset Reconstruction Pvt. Ltd. Vs. Anil Mehta Liquidator Of Pratibha Industries Ltd. & An | Completed |
26 | 1 (Principal Bench) | 18 | 446 | Stressed Assets Stabilization Fund Vs. Suman Motels Ltd. | Completed |
27 | 1 (Principal Bench) | 19 | 879 | Krystal Stone Exports Ltd. Vs. Stressed Assets Stabilization Fund & Or | Completed |
28 | 1 (Principal Bench) | 20 | 543 | Nishit Patel Vs. Manjulaben Mahdulal Karelia & | Completed |
29 | 1 (Principal Bench) | 21 | 1127 | Vikas Gupta & Anr. Vs. Mahamay Building Solution Pvt. Ltd. Through its Interim Resolution Professional & A | Completed |
30 | 1 (Principal Bench) | 22 | 93 | State Bank of India Vs. Dharamraj Aluminium Industries Pvt. Ltd. | Completed |
31 | 1 (Principal Bench) | 23 to 26 | 1168 | Gaurav Mittal Promoter, Suspended Director& Shareholder Vs. CHD Developers Ltd. & Ors. | Completed |
32 | 1 (Principal Bench) | 27 to 28 | 654 | Capri Global Capital Ltd. Vs. Value Infracon Buyers Association Anr | Completed |
33 | 1 (Principal Bench) | 29 | 960 | CFM Asset Reconstruction Pvt. Ltd. Vs. S S Natural Resources Pvt. Ltd | Completed |
34 | 1 (Principal Bench) | 30 to 33 | 526 | Max Estates Ltd. Vs. Amit Agarwal Resolution Professional of Boulevard Projects Pvt. Ltd. & Anr. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.