|
10-03-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Principal Bench) | 01S | 267 | Ramachandran Subramanian Erstwhile Liquidator of Tecpro Systems Ltd. Vs. Anil Kohli, New Liquidator of Tecpro Systems Ltd. & Ors. | Completed |
| 2 | 1 (Principal Bench) | 02S to 03S | 701 | Sunil Kumar Jain Vs. Employee's Provident Fund Organization | Completed |
| 3 | 1 (Principal Bench) | 04S | 1330 | Tejinder Pal Setia Vs. Arvind Kumar, RP & Ors. | Completed |
| 4 | 1 (Principal Bench) | 05S | 1331 | Suman Chopra Vs. Arvind Kumar, RP | Completed |
| 5 | 1 (Principal Bench) | 06S | 1348 | Tejinder Pal Setia Vs. Arvind Kumar, RP | Completed |
| 6 | 1 (Principal Bench) | 07S | 1332 | Rajeev Khurana Vs. Arvind Kumar, RP | Completed |
| 7 | 1 (Principal Bench) | 08S | 440 | Sanjeev Chaddha & Ors. Vs. State Bank of India & Ors. | Completed |
| 8 | 1 (Principal Bench) | 09S | 445 | Rahul Rasiklal Nahar Vs. Eiffel Shelters Pvt. Ltd. & Anr. | Completed |
| 9 | 1 (Principal Bench) | 10S | 446 | Vishal Rasiklal Nahar Vs. Eiffel Shelters Pvt. Ltd. & Anr. | Completed |
| 10 | 1 (Principal Bench) | 11S | 449 | Yes Bank Ltd. Vs. Saradindu Jena & Ors. | Completed |
| 11 | 1 (Principal Bench) | 12S | 450 | Yes Bank Ltd. Vs. Saradindu Jena | Completed |
| 12 | 1 (Principal Bench) | 13S | 451 | Kamal Agarwal Liquidator for Khullar Hospitality Private Limited Vs. Assistant Commissioner Division, Connaught Place, CGST South | Completed |
| 13 | 1 (Principal Bench) | 14S | 452 | Amit Agrawal Erstwhile Resolution Professional for Vistar Constructions Pvt. Ltd. Vs. Ashmeet Singh Bhatia & Ors. | Completed |
| 14 | 1 (Principal Bench) | 15S | 454 | Pragati Impex India Private Limited Vs. Ashmeet Singh Bhatia & Ors. | Completed |
| 15 | 1 (Principal Bench) | 16S | 455 | Shubhlaxmi Investment Advisory Private Limited through Its Authorised Representative Successful Resolution Applicant Vs. Nikhil Tandon & Ors. | Completed |
| 16 | 1 (Principal Bench) | 17S | 456 | Sunil Kumar Rastogi & Ors. Vs. Lucknow Development Authority & Ors. | Completed |
| 17 | 1 (Principal Bench) | 18S | 1988 | STCI Finance Ltd. Vs. Keshav Khaneja, RP of Gensol Engineering Ltd. | Completed |
| 18 | 1 (Principal Bench) | 01 | 223 | Sasmita Rani Samanta Vs. Tata Capital Ltd. & Anr. | Completed |
| 19 | 1 (Principal Bench) | 02 | 259 | Howen International Funds SPC Vs. Raj Singhania, Liquidator of Gontermann Peipers India Ltd. | Completed |
| 20 | 1 (Principal Bench) | 03 | 1176-1177 | BDO Restructuring Advisory LLP Vs. Sharad Sanghi & Ors. | Completed |
| 21 | 1 (Principal Bench) | 04 | 1980 | Corporate Infotech Pvt. Ltd. (CIPL) Vs. RajComp Info Services Ltd. | Completed |
| 22 | 1 (Principal Bench) | 05 | 2002 | Indian Overseas Bank, [Acting on Behalf of Stakeholders Consultation Committee of the Corporate Debtor} Vs. Anil Kumar, (Liquidator of Pearl Vision Pvt. Ltd.) | Completed |
| 23 | 1 (Principal Bench) | 06 | 2018 | Sudhir Kumar Jha Vs. Anil Kumar Agarwal & Ors. | Completed |
| 24 | 1 (Principal Bench) | 07 | 7 | NKGSB Co-Operative Bank Ltd. Vs. Ajit Kumar, RP of Omkar Specialty Chemicals Ltd. & Ors. | Completed |
| 25 | 1 (Principal Bench) | 08 | 144 | S.A. Plywood Industry Pvt. Ltd. Vs. Central Bank of India | Completed |
| 26 | 1 (Principal Bench) | 09 | 169 | Mahendra Kumar Meena Vs. Amresh Shukla & Ors. | Completed |
| 27 | 1 (Principal Bench) | 10 | 186 | Mohammad Kashi Kazmi, Sole Proprietor of Kazmi Enterprises Vs. Punjab Small Industries and Exports Corporation Ltd. & Anr | Completed |
| 28 | 1 (Principal Bench) | 11 | 187 | Classic Marble Company Pvt. Ltd. Vs. Truvisory Insolvency Professionals Pvt. Ltd. & Anr. | Completed |
| 29 | 1 (Principal Bench) | 12 to 14 | 196 | Prithviraj Hospitality Ltd. Vs. Gajra Consortium & Ors. | Completed |
| 30 | 1 (Principal Bench) | 15 | 257 | Sanjay Kumar Singh, Suspended Director of Eskay Properties Development Private Limited Vs. Srijan Realty Pvt. Ltd. & Anr. | Completed |
| 31 | 1 (Principal Bench) | 16 | 384 | Shubhlaxmi Investment Advisory Private Limited Through Its Authorised Representative Vs. Nikhil Tandon & Ors. | Completed |
| 32 | 1 (Principal Bench) | 17 | 419&420 | State Bank of India and Ors. Vs. Manoj Kumar Das & Ors. | Completed |
| 33 | 1 (Principal Bench) | 18 | 422 | Shubhlaxmi Investment Advisory Pvt. Ltd. Through Its Authorised Representative Vs. Nikhil Tandon & Ors. | Completed |
| 34 | 1 (Principal Bench) | 19 | 423 | Sunil Kumar Agarwal RP of Jayantilal Babulal Sanghvi Vs. State Bank of India | Completed |
| 35 | 1 (Principal Bench) | 20 | 435 | Bhavesh Ravindra Gokal, Director of Suspended Board of Directors of J.V. Gokal and Company Pvt. Ltd Vs. Baghmari Tea Company Limited & Anr. | Completed |
| 36 | 1 (Principal Bench) | 21 | 1460 | Vivriti Capital Ltd. Vs. Gensol Electric Vehicles Pvt. Ltd. | Completed |
| 37 | 1 (Principal Bench) | 22 | 1196 | Vrundavan Residency Pvt. Ltd. Vs. Mars Remedies Pvt. Ltd. | Completed |
| 38 | 1 (Principal Bench) | 23 to 24 | 1237 | Rajesh Real Estate Developers Pvt. Ltd. Vs. SKAF Construction Pvt. Ltd. | Completed |
| 39 | 1 (Principal Bench) | 25 | 1422 | Madhya Pradesh Finance Corporation Vs. Century 21 Malls Pvt. Ltd. | Completed |
| 40 | 1 (Principal Bench) | 26 to 27 | 1437 | ACCIL Hospitality Pvt. Ltd. Vs. IFCI Ltd. | Completed |
| 41 | 1 (Principal Bench) | 28 to 29 | 1503 | Jatin Rajpal Vs. State Bank of India & Anr. | Completed |
| 42 | 1 (Principal Bench) | 30 | 1527 | Gujarat Industrial Development Corporation Vs. Jitendra Kumar Jain, RP of Morakhia Copper & Alloys Pvt. Ltd. & Anr. | Completed |
| 43 | 1 (Principal Bench) | 31 | 1535 | Dr. Mrs. Hema Joshi & Anr. Vs. Civic Services Holding Pvt. Ltd. & Ors. | Completed |
| 44 | 1 (Principal Bench) | 32 | 1542 | Witmans Industries Pvt. Ltd. Vs. B M G Chemicals Pvt. Ltd. & Anr. | Completed |
| 45 | 1 (Principal Bench) | 33 | 1835 | Pravinbhai Rajmal Shah, Proprietor of Rajdeep Industries Vs. G.N. Organics Pvt Ltd. | Completed |
| 46 | 1 (Principal Bench) | 34 | 1878 | Central Bank of India Vs. M.D. Frozen Foods Exports Pvt. Ltd. | Completed |
| 47 | 1 (Principal Bench) | 35 to 36 | 1957 | Augment Finvest Pvt. Ltd. Vs. Vipul Ltd. | Completed |
| 48 | 1 (Principal Bench) | 37 | 2001 | Hoganas India Pvt. Ltd. Vs. Singhal Sintered Pvt. Ltd. | Completed |
| 49 | 1 (Principal Bench) | 38 | 2005&2006 | Kotak Mahindra Bank Ltd. Vs. Hemant Sharma & Ors. | Completed |
| 50 | 1 (Principal Bench) | 39 | 2008 | Surendra Singh Pilkhwal Vs. Devendra Umrao, RP, Opulent Infradevelopers Pvt. Ltd. & Anr. | Completed |
| 51 | 1 (Principal Bench) | 40 | 2021 | Mukund Pandharinath Kulkarni Vs. Sholapur Janata Sahakari Bank Ltd. | Completed |
| 52 | 1 (Principal Bench) | 41 to 42 | 2039 | Gaursons India Pvt. Ltd. Vs. L&T Finance Ltd. & Ors. | Completed |
| 53 | 1 (Principal Bench) | 43 | 987&988 | Maximal Infrastructure Pvt. Ltd. Vs. Ganga Ram Agarwal, RP | Completed |
| 54 | 1 (Principal Bench) | 44 to 45 | 902 | Payal Agarwal Vs. Anil Kohli Resolution Professional of K V Aromatics Pvt. Ltd. & Ors. | Completed |
| 55 | 1 (Principal Bench) | 46 | 119 | Abhinandan Trade Private Limited & Ors. Vs. Kiran Shah RP of KSL and Industries Ltd. & Ors | Completed |
| 56 | 1 (Principal Bench) | 47 to 49 | 429 | Shubham Mercantile Pvt. Ltd. Vs. Rajender Kumar Girdhar & Ors. | Completed |
| 57 | 1 (Principal Bench) | 50 to 51 | 2095 | Rohit Kumar Singla Vs. Narendra Kumar Sharma, RP for Indirapuram Habitat Centre Pvt. Ltd. | Completed |
| 58 | 1 (Principal Bench) | 52 | 899 | Raghupati Goods Pvt. Ltd. Vs. Sai Industries Ltd. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.