|
03-09-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 42 to 44 | 105 | Rahul Gupta & Ors. Vs. Track Infoline Pvt. Ltd. & Ors. | Yet to be Taken |
| 2 | 2 (Principal Bench) | 45 | 15 | Krishak Bharti Cooperative Limited Vs. Gujarat State Energy Generation Limited & Ors. | Yet to be Taken |
| 3 | 2 (Principal Bench) | 46 to 47 | 99 | Seth Chemical Works Pvt. Ltd. & Ors. Vs. Urmila Ray & Anr. | Yet to be Taken |
| 4 | 2 (Principal Bench) | 48 | 624 | Om Prakash Agrawal Vs. Chief Commissioner of Income Tax (TDS) | Yet to be Taken |
| 5 | 2 (Principal Bench) | 49 | 1 | Food Corporation of India. Vs. Excel Crop Care Ltd. & Ors. | Yet to be Taken |
| 6 | 2 (Principal Bench) | 29 to 32 | 2041 | Committee of Creditors of Banwari International Pvt. Ltd., Through its sole Financial Creditor Drip Capital Inc. Vs. Neha Bhasin Resolution Professional of Banwari International Pvt. Ltd. | Yet to be Taken |
| 7 | 2 (Principal Bench) | 33 | 109 | Kailashchandra Ramgopal Lohiya & Ors. Vs. Vijay Sobhalal Shah & Anr. | Yet to be Taken |
| 8 | 2 (Principal Bench) | 24 | 1511 | Punjab National Bank Vs. Brahm Alloys Ltd. | Yet to be Taken |
| 9 | 2 (Principal Bench) | 25 | 1533 | Vijay Rajan Vs. Harsh Khanna & Anr | Yet to be Taken |
| 10 | 2 (Principal Bench) | 26 | 1904 | Shankar Prasad Dey & Anr. Vs. Bijay Murmuria, Liquidator of Enfield Solar Energy Ltd. | Yet to be Taken |
| 11 | 2 (Principal Bench) | 27 | 1825 | Akhand Pratap Singh Vs. Umesh Balaram Sonkar (IRP) & Ors. | Yet to be Taken |
| 12 | 2 (Principal Bench) | 28 | 1838 | Manish Lalji Dawda Vs. Ankit Wadawa & Anr. | Yet to be Taken |
| 13 | 2 (Principal Bench) | 07 | 1059 | Countertops and Cabinets (India) Pvt. Ltd. Vs. Suman Kumar Verma & Ors. | Yet to be Taken |
| 14 | 2 (Principal Bench) | 17 | 1400 | South Indian Bank Ltd. Vs. Magic Info Solutions Pvt. Ltd. | Yet to be Taken |
| 15 | 2 (Principal Bench) | 18 | 1496 | Committee of Creditors of Shree Maheshwar Hydel Power Corporation Ltd. & Ors. Vs. Entegra Ltd. & Anr. | Yet to be Taken |
| 16 | 2 (Principal Bench) | 19 | 1629 | Sushil Govindrao Uttarwar Vs. Noma lnfrastructure Pvt. Ltd. & Ors. | Yet to be Taken |
| 17 | 2 (Principal Bench) | 20 | 42 | Bank of India Vs. Suraksha Realty Ltd. & Anr. | Yet to be Taken |
| 18 | 2 (Principal Bench) | 21 | 773 | Seema Dhingra Vs. State Bank of India & Anr. | Yet to be Taken |
| 19 | 2 (Principal Bench) | 22 | 1429 | Jayram Shetty Suspended Director of Coastal Organics Pvt. Ltd. Vs. Vipul Life Science Ltd. | Yet to be Taken |
| 20 | 2 (Principal Bench) | 22 | 1429 | Jayram Shetty Suspended Director of Coastal Organics Pvt. Ltd. Vs. Vipul Life Science Ltd. | Yet to be Taken |
| 21 | 2 (Principal Bench) | 08 to 09 | 312 | Ascot Realty Pvt. Ltd. Vs. Starlight Real Estate (Ascot) Mauritius Ltd. & Ors. | Yet to be Taken |
| 22 | 2 (Principal Bench) | 10 | 252 | Naveen Jangra Vs. Skytex Unmanned Aerial Solutions Pvt. Ltd. & Ors. | Yet to be Taken |
| 23 | 2 (Principal Bench) | 11 to 12 | 35 | Super Cassettes Industries Pvt. Ltd. Vs. Competition Commission of India & Anr. | Yet to be Taken |
| 24 | 2 (Principal Bench) | 13 | 78 | Jaiprakash Associates Ltd. Vs. Competition Commission of India & Anr. | Yet to be Taken |
| 25 | 2 (Principal Bench) | 14 | 663 | Shersingh Agrawal Vs. State Bank of India & Anr. | Yet to be Taken |
| 26 | 2 (Principal Bench) | 15 | 1 | Velusamy Karuppannan Vs. Competition Commission of India | Yet to be Taken |
| 27 | 2 (Principal Bench) | 16 | 423 | Brand Reality Services Ltd. Vs. Sir John Bakeries India Pvt. Ltd. | Yet to be Taken |
| 28 | 2 (Principal Bench) | 23 | 1498 | Shreyans Sheth, Suspended Director Ramila Diam Pvt. Ltd. Vs. Shailesh Balchandran Desai & Anr. | Yet to be Taken |
| 29 | 2 (Principal Bench) | 34 | 217 | Richard B.T.H Chou Vs. Registrar of Companies, West Bengal | Yet to be Taken |
| 30 | 2 (Principal Bench) | 35 | 38 | Pr. Commissioner of Income Tax (Central)-3 Vs. Bhavyam Fabtrading Ltd. & Ors. | Yet to be Taken |
| 31 | 2 (Principal Bench) | 36 | 35 | Vishal Gases Pvt. Ltd. & Ors. Vs. Raj Kishore Shaw & Ors. | Yet to be Taken |
| 32 | 2 (Principal Bench) | 16 | 423 | Brand Reality Services Ltd. Vs. Sir John Bakeries India Pvt. Ltd. | Yet to be Taken |
| 33 | 2 (Principal Bench) | 37 | 7 | Dharam Vir Chugh Vs. The Registrar of Companies & Ors. | Yet to be Taken |
| 34 | 2 (Principal Bench) | 01 | 313 | Fine Handling & Automotive Pvt Ltd Vs. EEPOS Fine Rail System India Pvt Ltd & Anr | Yet to be Taken |
| 35 | 2 (Principal Bench) | 02 | 514 | Mirosa Marines Pvt. Ltd. Vs. Kanak Jani Resolution Professional of Doshi Holdings Pvt. Ltd. | Yet to be Taken |
| 36 | 2 (Principal Bench) | 03 | 259 | Ascot Realty Pvt. Ltd. Vs. Starlight Real Estate (Ascot) Mauritius Ltd. & Ors. | Yet to be Taken |
| 37 | 2 (Principal Bench) | 04 | 280 | Nikhil Rai & Anr. Vs. Vcare Technologies Private Limited & Ors. | Yet to be Taken |
| 38 | 2 (Principal Bench) | 05 | 304 | Avdhesh Mittal Vs. Sanjay Mehra & Anr. | Yet to be Taken |
| 39 | 2 (Principal Bench) | 06 | 358 | Manoj Kumar (Personal Guarantor) Vs. Suman Kumar Verma & Ors. | Yet to be Taken |
| 40 | 2 (Principal Bench) | 38 | 8 | ET Infra Developers Pvt. Ltd. Vs. Electrotherm (India) Ltd. | Yet to be Taken |
| 41 | 2 (Principal Bench) | 39 | 229 | Balwant Singh Kanda Vs. Kanda Auto Pvt. Ltd. & Ors. | Yet to be Taken |
| 42 | 2 (Principal Bench) | 40 | 34 | S. Pawandeep Singh & Anr. Vs. Lotus Mechnotech Pvt. Ltd. & Ors. | Yet to be Taken |
| 43 | 2 (Principal Bench) | 41 | 95 | Gurmukh Singh Proprietor Akal Sahai Infrastructure and Promoter Vs. Jagdish Swaroop Vidyanand Trust Alias Jhaloor Dham | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.