![]() |
25-04-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01S | 1269 | Jayshree Jain & Ors. Vs. ATS Real Estate Builders Pvt. Ltd. | Completed |
2 | 2 (Principal Bench) | 01 | 83 | Abhay Gupta & Ors. Vs. Ayush Gupta & Anr. | Completed |
3 | 2 (Principal Bench) | 02 | 91 | Rajesh Agrawal alias Raju Agrawal & Ors. Vs. Makhija Construction and Engineering Pvt. Ltd. & Ors. | Completed |
4 | 2 (Principal Bench) | 03 | 92 | Regional Director, Northern Region Vs. Jarul Infrastructure Pvt. Ltd. & Anr. | Completed |
5 | 2 (Principal Bench) | 04 | 93 | Pine Labs Pvt. Ltd. Vs. Regional Director, Northern Region | Completed |
6 | 2 (Principal Bench) | 05 | 399 | Aiko Builders Pvt Ltd. & Ors. Vs. Aloukik City LLP & Ors. | Completed |
7 | 2 (Principal Bench) | 06 to 07 | 1593 | Ashok Kumar Erstwhile Director of Corporate Debtor Vs. Col Gautam Mullick & Ors. | Completed |
8 | 2 (Principal Bench) | 08 | 12 | DS Chewing Products LLP Vs. Satinder Singh Bhasin (Erstwhile Director of Bhasin Infotech & Infrastructure Pvt. Ltd) & Ors. | Completed |
9 | 2 (Principal Bench) | 09 to 10 | 104 | Brajesh Kumar Vs. Praveen Kumar Bohra & Ors. | Completed |
10 | 2 (Principal Bench) | 11 to 12 | 187 | Roop Ultrasonix Ltd. & Ors. Vs. Telsonic Holding AG | Completed |
11 | 2 (Principal Bench) | 13 to 14 | 321 | Atul Automobiles Through Partner Mr. Sudhir Kumar Shanti Lal Shah Vs. Resolution Professional of Eagle Corporation Pvt. Ltd. (In CIRP) Daval Mistry & Anr. | Completed |
12 | 2 (Principal Bench) | 15 | 5 | Swapan Dey Vs. Competition Commission of India & Anr. | Completed |
13 | 2 (Principal Bench) | 16 to 17 | 152 | Shalini Rajani Vs. IFCI Ltd. & Anr. | Completed |
14 | 2 (Principal Bench) | 18 | 203 | Naman Global Impex Pvt. Ltd. Vs. Rathod Pharmachem Pvt. Ltd. | Completed |
15 | 2 (Principal Bench) | 19 | 915 | Anchor Leasing Pvt. Ltd. Vs. Sejal Realty and Infrastructure Ltd. | Completed |
16 | 2 (Principal Bench) | 20 to 21 | 399 | Kaliber Associates Pvt. Ltd. Through the Liquidator, Mohan Lal Jain Vs. Sanya Hospitality Pvt. Ltd. | Completed |
17 | 2 (Principal Bench) | 22 | 418 | Sundeep Shah Vs. Anil Kohli Resolution Professional of Eastern Silk Industries Ltd. & Ors. | Completed |
18 | 2 (Principal Bench) | 23 to 25 | 793 | Atma Ram, Suspended Director, Gurdas Agro Pvt. Ltd. Vs. Canara Bank & Anr. | Completed |
19 | 2 (Principal Bench) | 26 | 1083 | Metamorphosis Trading LLP Vs. Kumar Motors Pvt. Ltd. | Completed |
20 | 2 (Principal Bench) | 27 | 192 | Llyod Logic Systems Pvt. Ltd. Vs. The Registrar of Companies, NCT of Delhi & Haryana | Completed |
21 | 2 (Principal Bench) | 28 | 7 | Dharam Vir Chugh Vs. The Registrar of Companies & Ors. | Completed |
22 | 2 (Principal Bench) | 29 | 77 | Anurag Agarwal & Anr. Vs. Dwarika Infrabuildtech Pvt. Ltd. & Ors. | Completed |
23 | 2 (Principal Bench) | 30 | 103 | Sinhal Hygeinic Products Pvt. Ltd. Through Mr. Kailash Sinhal, Director Vs. Registrar of Companies NCT of Delhi & Haryana | Completed |
24 | 2 (Principal Bench) | 31 | 86 | Beyond360 Publicity LLP Vs. Reliance Retail Ltd. | Completed |
25 | 2 (Principal Bench) | 32 | 171 | SKC Consulting Pvt. Ltd. & Anr. Vs. GT Cargo Fittings India Pvt. Ltd. & Ors. | Completed |
26 | 2 (Principal Bench) | 33 | 10 | Shree Cement Limited Vs. Competition Commission of India & Ors. | Completed |
27 | 2 (Principal Bench) | 34 | 5 | Karnataka Power Corporation Ltd. Vs. Competition Commission of India & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.