|
06-02-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01 to 04 | 294 | Vinod Anand & Anr. Vs. Golden Rolls Pvt. Ltd. & Ors. | Completed |
| 2 | 2 (Principal Bench) | 05 | 1248 | Jayam Vyapaar Pvt. Ltd. Vs. Income Tax Officer Ward 6(2), Kolkata | Completed |
| 3 | 2 (Principal Bench) | 06 | 177 | Ritu Rastogi Resolution Professional of Eon Electric Ltd. Vs. Energy Efficiency Servces Ltd. | Completed |
| 4 | 2 (Principal Bench) | 07 to 09 | 35 | Dushyant Chadulal patel & Ors. Vs. Aakash Lavlesh Leisure Ltd. & Ors. | Completed |
| 5 | 2 (Principal Bench) | 10 | 2277 | Conquerent Control Systems Pvt. Ltd. Vs. Vivek Parti & Ors. | Pass Over |
| 6 | 2 (Principal Bench) | 11 | 73 | Vishal Gupta Vs. Competition Commission of India & Ors. | Completed |
| 7 | 2 (Principal Bench) | 12 | 772 | Mahendra Kumar Goenka Vs. Mahendra Commercial Ltd. & Anr | Completed |
| 8 | 2 (Principal Bench) | 13 | 7 | The Board of Control for Cricket in India Vs. Competition Commission of India & Anr. | Completed |
| 9 | 2 (Principal Bench) | 14 | 1164 | Axis Bank Ltd. Vs. Naren Sheth & Anr. | Completed |
| 10 | 2 (Principal Bench) | 15 | 1 | Suneja Tower- II Flat Owners Welfare Association Vs. Suneja Tower Pvt. Ltd & Ors. | Completed |
| 11 | 2 (Principal Bench) | 16 to 17 | 273 | Parag Seth, Liquidator of Sai Infosystem (India) Ltd. Vs. Enforcement Directorate, Ahmedabad Through Bharat Andhale, Deputy Director. | Completed |
| 12 | 2 (Principal Bench) | 18 | 453 | Bank of Baroda Vs. Veekay Polycots Through Vivek Raheja Resolution Professional | Completed |
| 13 | 2 (Principal Bench) | 19 to 21 | 946 | Bank of India Vs. Akul Securities Pvt. Ltd. & Ors. | Completed |
| 14 | 2 (Principal Bench) | 22 | 161 | The Registrar of Companies Vs. Protrans Supply Chain Management Pvt. Ltd. | Completed |
| 15 | 2 (Principal Bench) | 23 | 862 | Anchor Leasing Pvt. Ltd. Vs. Jayesh Natwarlal Sanghrajka Resolution Professional of Satra Property Developers Pvt. Ltd. & Ors. | Completed |
| 16 | 2 (Principal Bench) | 24 | 1410 | Ravi Luthra & Ors. Vs. Vatika Ltd. | Completed |
| 17 | 2 (Principal Bench) | 25 | 149 | Ramnik Behl Vs. Novatic Coating Pvt. Ltd. & Ors. | Completed |
| 18 | 2 (Principal Bench) | 26 | 5 | Aaryan Chilled Infra Pvt. Ltd. & Anr. Vs. Sapphire Suppliers Pvt. Ltd. & Ors. | Completed |
| 19 | 2 (Principal Bench) | 27 | 176 | Vivek Makar Vs. Oriental Rubber Industries Ltd. & Ors | Completed |
| 20 | 2 (Principal Bench) | 28 to 29 | 202 | Sudha Commercial Company Ltd. Vs. Tirupati Infrastructure Pvt. Ltd. & Anr. | Completed |
| 21 | 2 (Principal Bench) | 30 | 387 | MGF Developments Ltd. Vs. Emaar MGF Construction Pvt Ltd. & Ors | Completed |
| 22 | 2 (Principal Bench) | 31 to 32 | 412 | Deputy Director of Income Tax, Investigation, Delhi Vs. Krrish Realty Ventures Pvt. Ltd. & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.