![]() |
26-09-2023 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01S | 708 | Prozon Intu Properties Ltd. Vs. Amit Gupta, Liquidator of Provogue (India) Ltd. | Completed |
2 | 2 (Principal Bench) | 01 | 424 | State Bank of India Vs. Aegis Glass Containers Pvt. Ltd. | Completed |
3 | 2 (Principal Bench) | 02 | 140 | Hotel Queen Road Pvt. Ltd. Vs. | Completed |
4 | 2 (Principal Bench) | 03 | 177 | Ram Parshotam Mittal & Ors. Vs. Hotel Queen Road Pvt. Ltd. | Completed |
5 | 2 (Principal Bench) | 04 | 289 | Satish Chander Verma Vs. Grand Reality Pvt. Ltd. & O | Completed |
6 | 2 (Principal Bench) | 05 | 587 | Vipul Gupta Vs. Lotus Auto Engineering Ltd | Completed |
7 | 2 (Principal Bench) | 06 | 175 | Axis Nirman and Industries Ltd. & Anr. Vs. Hotel Birsa Pvt. Ltd. & O | Completed |
8 | 2 (Principal Bench) | 07 | 1349 | Debabrata Das Vs. State Bank of India & An | Completed |
9 | 2 (Principal Bench) | 08 | 102 | Nischal Tandon Vs. Sumit Arora & Anr. | Completed |
10 | 2 (Principal Bench) | 09 to 11 | 257 | Ajit Singh Bhandari & Ors. Vs. Bhandari Builders Pvt Ltd & Ors | Completed |
11 | 2 (Principal Bench) | 12 | 52 | Richa Gupta & Ors. Vs. Hotel Zodiac Pvt. Ltd. & | Completed |
12 | 2 (Principal Bench) | 13 to 14 | 31 | Gujarat Alkalies and Chemicals Ltd. Vs. Competition Commission of India | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.