|
27-02-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 56 | Tarsem K Ruby Vs. Ojas Medical Services Pvt. Ltd. & Ors | Completed |
| 2 | 2 (Principal Bench) | 02S | 64 | Arun Kumar Rai & Anr. Vs. The United Church of Nothern India Trust Association & Ors. | Completed |
| 3 | 2 (Principal Bench) | 01 to 03 | 141 | Suresh Singh Vs. Rajputana Cables and Conductors Pvt. Ltd. & Ors | Completed |
| 4 | 2 (Principal Bench) | 04 | 261 | Suresh Kumar Agarwal & Ors. Vs. J.B. Daruka Papers Ltd. & Ors. | Completed |
| 5 | 2 (Principal Bench) | 05 | 351 | Ashutosh Majumdar Vs. Omkara Asset Reconstruction Pvt. Ltd & Anr. | Completed |
| 6 | 2 (Principal Bench) | 06 | 740 | IFCI Ltd. Vs. Raju Palanilkunnathil Kesavan & Anr. | Completed |
| 7 | 2 (Principal Bench) | 07 | 1452 | Nandivardhan Infrastructure Ltd. Vs. Monitoring Committee of Sunshine Housing & Infrastructure Pvt. Ltd. | Completed |
| 8 | 2 (Principal Bench) | 08 to 11 | 215 | Sanjay Kirloskar Vs. Kirloskar Industries Ltd. & Ors. | Completed |
| 9 | 2 (Principal Bench) | 12 to 13 | 500 | Bharat Heavy Electricals Ltd. Vs. Avil Menezes, Liquidator of Sunil Hitech Engineers Ltd. | Completed |
| 10 | 2 (Principal Bench) | 14 | 407 | Jitender Kharbanda Vs. DMR Developers India Pvt. Ltd. & Ors. | Completed |
| 11 | 2 (Principal Bench) | 15 | 412 | Reliance Commercial Finance Ltd. Vs. Skil Infrastructure Ltd. | Completed |
| 12 | 2 (Principal Bench) | 16 | 127 | Vikas Sacffolding Pvt. Ltd. Vs. Subodh Kumar Agarwal (Liquidator of BIL Infratech Ltd.) | Completed |
| 13 | 2 (Principal Bench) | 17 | 990 | Meenakshi Bhatnagar & Anr. Vs. RP Sh. Narender Kumar Sharma & Anr. | Completed |
| 14 | 2 (Principal Bench) | 18 | 1030 | N.K Singh & Anr. [Financial Creditor (Homebuyers) of The Corporate Debtor] Vs. Sandeep Goel RP Sarvottam Realcon Pvt. Ltd | Completed |
| 15 | 2 (Principal Bench) | 19 to 22 | 105 | Buddy (Mumbai) Duty Free Services Pvt. Ltd. Vs. Authentic Restaurants Pvt. Ltd. & Ors. | Completed |
| 16 | 2 (Principal Bench) | 23 | 85 | Manoj Kumar Chodha & Anr. Vs. Shivani Pabbi & Anr. | Completed |
| 17 | 2 (Principal Bench) | 24 | 210 | Nirmala Sahu Business Complex Pvt. Ltd. & Anr. Vs. Registrar of Companies, Uttar Pradesh | Completed |
| 18 | 2 (Principal Bench) | 25 | 374 | Indiana Travels Pvt. Ltd. & Ors. Vs. Geetak D. Bhalla | Completed |
| 19 | 2 (Principal Bench) | 26 | 12 | Prem Prakash Sole Prop. Venus Testing & Research Labs Vs. Competition Commission of India & Ors. | Completed |
| 20 | 2 (Principal Bench) | 27 | 2 | Maharashtra State Power Generation Co Ltd. Vs. Nair Coal Services Ltd. & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.