|
09-04-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 3 (Principal Bench) | 01 | 322 | Greater Noida Industrial Development Authority Through Its Manager (Institution) Vs. Pawan Kumar Goyal Resolution Professional for Swati Health and Education Services Pvt. Ltd. & Anr. | Completed |
| 2 | 3 (Principal Bench) | 02 | 2330 | Pragiti Construction, Through Proprietor Renu Verma Vs. Committee of Creditor Represented by Mahavir Medicare & Anr. | Completed |
| 3 | 3 (Principal Bench) | 03 | 354 | VSJ Investments Pvt. Ltd. Vs. GIC Housing Finance Ltd. & Anr. | Completed |
| 4 | 3 (Principal Bench) | 04 | 1133 | Employee Provident Fund Organization, Regional Office Indore Vs. Rajesh Jhunjhunwala, Liquidator of Parasrampuria Synthetics Ltd. | Completed |
| 5 | 3 (Principal Bench) | 05 | 1179 | R K Enterprises, Through Its Proprietor Rakesh Kumar Vs. Super City Developers Pvt. Ltd. | Completed |
| 6 | 3 (Principal Bench) | 06 | 1290 | Gopal Kalra Vs. Akhilesh Kumar Gupta | Completed |
| 7 | 3 (Principal Bench) | 07 to 08 | 1453 | Dalmia Office Family Trust Vs. Almond Infrabuild Pvt. Ltd. | Completed |
| 8 | 3 (Principal Bench) | 09 | 1969 | Hridayam Heart and Vascular Institute Vs. Shri Sankalp Medical and Research Institute | Completed |
| 9 | 3 (Principal Bench) | 10 | 1304 | Bijay Pratap Singh Vs. Gyan Chandra Misra & Anr. | Completed |
| 10 | 3 (Principal Bench) | 11 | 418 | Shri Ramchandra D. Choudhary Liquidator of Anil Nutrient Ltd. Vs. The Commissioner of State Tax (3) Gujrat & Anr. | Completed |
| 11 | 3 (Principal Bench) | 12 to 13 | 433 | Jaypee Infratech Ltd. Through its implementation and Monitoring Committee Vs. JC World Hospitality Pvt. Ltd. Through its Resolution Professional | Completed |
| 12 | 3 (Principal Bench) | 14 | 885 | Pritam Prajapati Vs. Akash Singhal Resolution Professional For Earth Infrastructure Ltd. | Completed |
| 13 | 3 (Principal Bench) | 15 | 2065 | State of Gujarat Vs. Kamal Agrawal & Anr. | Completed |
| 14 | 3 (Principal Bench) | 16 | 2200 | Halcyon Technologies and Engineers LLP Vs. Heritage Motels Pvt. Ltd. | Not In Session |
| 15 | 3 (Principal Bench) | 17 | 119 | State Tax Officer (3) Vs. Keyur Jagdishbhai Shah Liquidator of Gokul Ceramic Pvt. Ltd. & Anr. | Completed |
| 16 | 3 (Principal Bench) | 18 | 650 | Harkar Developers Pvt. Ltd. Vs. Dera Finvest Pvt. Ltd. & Ors. | Completed |
| 17 | 3 (Principal Bench) | 19 | 1007 | Sunil Kumar Kabra, Liquidator of Archon Engicon Ltd. Vs. Assistant Commissioner of State Tax | Completed |
| 18 | 3 (Principal Bench) | 20 to 21 | 1050 | State Tax Officer (4) Vs. CA Vinod T. Agrawal, (RP of Jay Formulations Pvt. Ltd.) & Ors. | Completed |
| 19 | 3 (Principal Bench) | 22 | 1274 | State Tax Officer Vs. State Bank of India & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.