![]() |
15-10-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 3 (Principal Bench) | 01S to 02S | 293 | Shankar Khandelwal, Erstwhile Director of Sanwariyaji Business Ventures Pvt Ltd. Vs. Omkara Asset Reconstruction Pvt. Ltd. & Anr. | Completed |
2 | 3 (Principal Bench) | 03S | 587 | Intec Capital Ltd. Vs. Rakesh Phull Resolution professional Shivam Continental Pvt. Ltd. | Completed |
3 | 3 (Principal Bench) | 01 | 269 | The Committee of Creditors of P.M. Cold Storage Pvt. Ltd., Through the West Bengal Financial Corporation Vs. Monotrone Leasing Pvt. Ltd. (Financial Creditor) & Ors. | Completed |
4 | 3 (Principal Bench) | 02 | 544 | Rohit Sehgal & Anr. Vs. Air Liquide North India Pvt. Ltd. & Anr | Completed |
5 | 3 (Principal Bench) | 03 | 721 | Dharmendra Dhelariya Resolution Professional Kss Ltd. Vs. The Commissioner of Income Tax & Ors. | Completed |
6 | 3 (Principal Bench) | 04 to 05 | 2036 | Giriraj Enterprise, Through Its Partner Sanjaykumar J. Lakkad Vs. Rameshkumar Totla, Liquidator of Galaxy Cotton & Textiles Pvt. Ltd. & Ors. | Completed |
7 | 3 (Principal Bench) | 06 | 742 | Canbank Factors Ltd. Vs. Brijesh Singh Bhaduria, RP, RCI Industries & Technologies Ltd. & Ors. | Completed |
8 | 3 (Principal Bench) | 07 | 1275 | State Tax Officer Vs. Hasti Mal Kachhara & Ors. | Completed |
9 | 3 (Principal Bench) | 08 | 988 | Shree Dhanvantri Pharmaceuticals Vs. Konkan Ayur Pharma Pvt. Ltd. & Ors. | Completed |
10 | 3 (Principal Bench) | 09 | 2200 | Halcyon Technologies and Engineers LLP Vs. Heritage Motels Pvt. Ltd. | Completed |
11 | 3 (Principal Bench) | 10 | 2273 | Atul Babulal Prajapati Suspended Director and Promoter of Wsh Pvt. Ltd. & Anr. Vs. Suhas Dinkar Bhattbhatt & Ors. | Completed |
12 | 3 (Principal Bench) | 11 | 435 | Premal Shailesh Parekh Vs. Abhijit Shrikrishna Gokhale & Anr. | Completed |
13 | 3 (Principal Bench) | 12 to 13 | 462 | Naseema Bano Personal Guarantor SRS Meditech Ltd. Vs. State Bank of India & Ors | Completed |
14 | 3 (Principal Bench) | 14 | 770 | Oam Industries (India) Pvt. Ltd. Vs. Royal Dry Fruits Pvt. Ltd. | Completed |
15 | 3 (Principal Bench) | 15 to 19 | 858 | Sumit Bansal Vs. Rajeev Lochan Resolution Professional RG Residency Pvt. Ltd. | Completed |
16 | 3 (Principal Bench) | 20 to 24 | 897 | RG Residency Pvt. Ltd. Vs. Parul Bansal & Anr. | Completed |
17 | 3 (Principal Bench) | 25 | 2272 | Team Commotrade India Pvt. Ltd. Vs. RG Thermal Solution Pvt. Ltd. | Completed |
18 | 3 (Principal Bench) | 26 | 794 | Employees Provident Fund Organisation Vs. Subhlaxmi Investment Advisory Pvt. Ltd & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.