|
05-12-2025 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 3 (Principal Bench) | 01S | 1885 | Phenix Building Solutions Pvt. Ltd. Vs. Mascot Suryapur LLP | Completed |
| 2 | 3 (Principal Bench) | 02S | 1912 | Pradeep Kishan Hirani, (Suspended Director & Shareholder of Kimaya Fashions Pvt. Ltd.) Vs. Kotak Mahindra Bank (COC) & Anr. | Completed |
| 3 | 3 (Principal Bench) | 03S | 1913 | Manik Gupta & Anr. Vs. Pramod Kumar Sharma | Completed |
| 4 | 3 (Principal Bench) | 04S | 1918 | Sudhanshu Srivastava & Anr. Vs. Rakesh Kumar Jain & Ors. | Completed |
| 5 | 3 (Principal Bench) | 05S | 302 | Chronos Properties Pvt. Ltd. Vs. Infrastructure Leasing and Financial Services Ltd. & Anr. | Completed |
| 6 | 3 (Principal Bench) | 06S | 1947 | Sangharshil Engineering Shramik Sangh Vs. Sanjay Gupta & Ors. | Completed |
| 7 | 3 (Principal Bench) | 07S | 1496 | Committee of Creditors of Shree Maheshwar Hydel Power Corporation Ltd. & Ors. Vs. Entegra Ltd. & Anr. | Completed |
| 8 | 3 (Principal Bench) | 01 | 1610 | North Life Spaces LLP Vs. Dalal Family Pvt. Trust | Completed |
| 9 | 3 (Principal Bench) | 02 | 1627 | Bharat Rashiklal Chokshi Vs. Bank of Baroda & Anr. | Completed |
| 10 | 3 (Principal Bench) | 03 | 1630 | Employees Provident Fund Organisation Vs. IPE-NPV Insolvency Professionals Pvt. Ltd. | Completed |
| 11 | 3 (Principal Bench) | 04 | 1631 | Saumil Bharat Chokshi Vs. Bank of Baroda & Anr. | Completed |
| 12 | 3 (Principal Bench) | 05 | 1639 | The appearance slip may be sent at: vc-cShamim Ahmed Vs. Shabaj Ali, Proprietor of Golden Steel & Anr.ourt3@nclat.gov.in | Completed |
| 13 | 3 (Principal Bench) | 06 | 1640 | C S Construction Company Pvt. Ltd. Vs. Chanakya Academy for Education and Training Pvt. Ltd. | Completed |
| 14 | 3 (Principal Bench) | 07 | 1642 | C S Construction Company Pvt. Ltd. Vs. Chanakya Academy for Education and Training Pvt. Ltd. | Completed |
| 15 | 3 (Principal Bench) | 08 | 1643 | Employees Provident Fund Organisation Vs. IPE-NPV Insolvency Professionals Pvt. Ltd. | Completed |
| 16 | 3 (Principal Bench) | 09 | 1710 | Taguda Pte. Ltd. Vs. State Bank of India & Anr. | Completed |
| 17 | 3 (Principal Bench) | 10 | 1768 | Black Box Ltd. Vs. Abhijit Guhathakurta Liquidator of EPC Constructions (India) Ltd. | Completed |
| 18 | 3 (Principal Bench) | 11 | 1836 | Rajiv Agarwal Vs. Stressed Assets Stabilization Fund & Anr. | Completed |
| 19 | 3 (Principal Bench) | 12 | 1887 | Axis Bank Ltd. Vs. Rahul Jindal & Anr | Completed |
| 20 | 3 (Principal Bench) | 13 | 31 | Deepak Kumar Goyal Vs. Sidharth Chauhan & Anr. | Completed |
| 21 | 3 (Principal Bench) | 14 to 15 | 2347 | Davinder Singh Chawla Vs. Small Industries Development Bank of India & Anr. | Completed |
| 22 | 3 (Principal Bench) | 16 | 726 | Varsha Vs. Meghaaarika Impex Pvt. Ltd. | Completed |
| 23 | 3 (Principal Bench) | 17 | 908 | GAIL (India) Ltd. Vs. The RP i.e., Abhijit Guhathakurta acting for Videocon Industries Ltd. & Ors. | Completed |
| 24 | 3 (Principal Bench) | 18 | 1138 | Capri Global Capital Ltd. Vs. Vivek Parti, Liquidator of Advance Home & Personal Care Ltd. | Completed |
| 25 | 3 (Principal Bench) | 19 | 1184 | Kuber Infrastructure Realities LLP Vs. CNX Corporation Ltd. | Completed |
| 26 | 3 (Principal Bench) | 20 | 1443 | Atul Mittal, (Liquidator of Homestead Infrastructure Pvt. Ltd.) Vs. Vineet Gupta, (RP of Golden Peacock Residence Pvt. Ltd.) | Completed |
| 27 | 3 (Principal Bench) | 21 | 1453 | Dalmia Office Family Trust Vs. Almond Infrabuild Pvt. Ltd. | Completed |
| 28 | 3 (Principal Bench) | 22 | 1454 | Dalmia Family Office Trust Vs. Anand Divine Developers Pvt. Ltd. | Completed |
| 29 | 3 (Principal Bench) | 23 | 1461 | Poly Medicure Ltd. Vs. Bhoopesh Gupta, The RP of Himalayan Mineral Waters Pvt. Ltd. & Anr. | Completed |
| 30 | 3 (Principal Bench) | 24 | 2273 | Atul Babulal Prajapati Suspended Director and Promoter of Wsh Pvt. Ltd. & Anr. Vs. Suhas Dinkar Bhattbhatt & Ors. | Completed |
| 31 | 3 (Principal Bench) | 25 | 264 | Arvinder Kaur Vs. Santanu Kumar Samanta & Anr. | Completed |
| 32 | 3 (Principal Bench) | 26 | 899 | Raghupati Goods Pvt. Ltd. Vs. Sai Industries Ltd | Completed |
| 33 | 3 (Principal Bench) | 27 to 28 | 523 | Srichand Kukreja Vs. Intec Capital Ltd. & Anr. | Completed |
| 34 | 3 (Principal Bench) | 29 | 988 | Shree Dhanvantri Pharmaceuticals Vs. Konkan Ayur Pharma Pvt. Ltd. & Ors. | Completed |
| 35 | 3 (Principal Bench) | 30 | 1923 | Rajdeep Boiler Pvt. Ltd. Vs. Detox India Pvt. Ltd. | Completed |
| 36 | 3 (Principal Bench) | 31 | 1984 | State Tax Officer, Unit-92, Rajkot Vs. Keyur J. Shah, Liquidator of Gangotri Glazed Tiles Pvt. Ltd. & Ors. | Completed |
| 37 | 3 (Principal Bench) | 32 | 2065 | State of Gujarat Vs. Kamal Agrawal & Anr. | Completed |
| 38 | 3 (Principal Bench) | 33 | 33 | Alok Murarka, RP Worlds Window Trading Pvt. Ltd. Vs. Punjab National Bank DIFC, Dubai | Completed |
| 39 | 3 (Principal Bench) | 34 to 35 | 203 | Kiran Bhanot Vs. UCO Bank & Anr | Completed |
| 40 | 3 (Principal Bench) | 36 | 507 | Transline Technologies Ltd. Vs. Experio Tech Pvt. Ltd. | Completed |
| 41 | 3 (Principal Bench) | 37 | 585 | V.K. Associates Vs. Gannon Dunkerley & Company Ltd. | Completed |
| 42 | 3 (Principal Bench) | 38 | 705 | Shobhaben Maheshbhai Parmar & Ors. Vs. Gujarat State ConstructionCorporation Ltd. & Anr. | Completed |
| 43 | 3 (Principal Bench) | 39 | 770 | Oam Industries (India) Pvt. Ltd. Vs. Royal Dry Fruits Pvt. Ltd. | Completed |
| 44 | 3 (Principal Bench) | 40 to 41 | 811 | Krihaan Texchem Pvt. Ltd. Vs. UPL Ltd. & Anr. | Completed |
| 45 | 3 (Principal Bench) | 42 | 1236 | Mega Mall Management Services Pvt. Ltd. Vs. Ajay Kumar Agarwal | Completed |
| 46 | 3 (Principal Bench) | 43 | 1604 | Pancard Clubs Ltd. Vs. Aron Hotels and Resorts | Completed |
| 47 | 3 (Principal Bench) | 44 | 2253 | REC Ltd. (Formerly Known as Rural Electrification Corporation Ltd.) Vs. Global Metal & Energy Pvt. Ltd. | Completed |
| 48 | 3 (Principal Bench) | 45 | 2271 | Sashi Kabra Vs. Indian Bank Stressed Asset Management Large Branch (SAML Br.) & Anr. | Completed |
| 49 | 3 (Principal Bench) | 46 | 1506 | Kapil Shroff Vs. Soumitra Lahiri Liquidator of Space Matrix Pvt. Ltd. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.