![]() |
26-09-2023 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 3 (Principal Bench) | 01 | 856 | Prem Kumar Khatri & Anr. Vs. Wianxx Impex Pvt. Ltd. Thrrough RB Gopal Lal Besha | Completed |
2 | 3 (Principal Bench) | 02 to 03 | 930 | Mukesh Kumar Jain Vs. Navin Kumar Upadhyay & Anr. | Completed |
3 | 3 (Principal Bench) | 04 to 05 | 1050 | Piyuja Suresh Singhvi & Anr. Vs. Manoj Kumar Agarwal & Or | Completed |
4 | 3 (Principal Bench) | 06 | 64 | Trivir Blessing Developers Pvt. Ltd. & Ors. Vs. Registrar of Companies, NCT of Delhi & Haryana & An | Completed |
5 | 3 (Principal Bench) | 07 | 79 | Trivir Hotels & Resorts Private Ltd. & Ors. Vs. Registrar Of Companies, NCT of Delhi & Haryana | Completed |
6 | 3 (Principal Bench) | 08 | 322 | Parvinder Singh Sawhney Vs. Sawhney Export House Pvt. Ltd. & Ors | Completed |
7 | 3 (Principal Bench) | 09 | 139 | Deepak Miglani & Anr. Vs. Seikom Infracom Pvt. Ltd. & Ors. | Completed |
8 | 3 (Principal Bench) | 10 | 1 | Suneja Tower- II Flat Owners Welfare Association Vs. Suneja Tower Pvt. Ltd & O | Completed |
9 | 3 (Principal Bench) | 11 | 25 | EIH Ltd. Vs. Subodh Kumar Agrawal | Completed |
10 | 3 (Principal Bench) | 12 to 14 | 13 | Grasim Industries Ltd. Vs. Competition Commission of India & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.