![]() |
25-04-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 4 (Principal Bench) | 01S | 567 | Gopal Kalra Vs. Akhilesh Kumar Gupta | Completed |
2 | 4 (Principal Bench) | 02S | 1066 | Prabhjot Kaur Vs. Jalesh Kumar Grover & Anr. | Completed |
3 | 4 (Principal Bench) | 03S | 1980 | Rajender Kumar Pahwa, (Suspended Director of Goodluck Carbon Pvt. Ltd.) Vs. Canara Bank & Ors | Completed |
4 | 4 (Principal Bench) | 01 | 2356 | Ganesh Venkata Siva Rama Krishna Remani Liquidator of Rashmi Yarns Ltd. Vs. Lakhabhai Bhikabhai Vagh & Ors. | Completed |
5 | 4 (Principal Bench) | 02 | 37 | Rajasthan State Industrial Development and Investment Corporation Ltd. Vs. Kalptaru Global Venture Pvt. Ltd. & Anr. | Completed |
6 | 4 (Principal Bench) | 03 | 9 | Niharika Goel Suspended Director of Satellite Cables Pvt. Ltd. Vs. Suraj Garg SRA of Satellite Cables Pvt. Ltd. & Ors. | Completed |
7 | 4 (Principal Bench) | 04 | 18 | Shyam Murari Nigam Vs. Adarsh Buildestate Ltd. & Ors. | Completed |
8 | 4 (Principal Bench) | 05 | 2071 | Nitin Mahavirprasad Jogad Vs. Mobile Constructions Pvt. Ltd. & Anr. | Completed |
9 | 4 (Principal Bench) | 06-07 | 127-128 | Nityank Infrapower & Multiventures Pvt. Ltd. Vs. Rakesh Rathi & Ors. | Completed |
10 | 4 (Principal Bench) | 08 | 1654 | Sandeep Garg Vs. Praveen Bansal Resolution Professional & Anr. | Completed |
11 | 4 (Principal Bench) | 09 | 260 | Gopalan Ramakrishnan Vs. Reliance Tech Services Ltd. & Ors. | Completed |
12 | 4 (Principal Bench) | 10-13 | 557 | Sulekh Jain Vs. Ashish Kumar & Ors. | Completed |
13 | 4 (Principal Bench) | 14-15 | 881 | Vinod Kumar Jha, Directors (Powers Suspended) Of Ajnara Realtech Ltd. Vs. Sachin Dhiman & Anr. | Completed |
14 | 4 (Principal Bench) | 16 | 1149 | Gaurav Katiyar, RP of Earthcon Universal Infratech Pvt. Ltd. Vs. Greater Noida Industrial Development Authority & Anr. | Completed |
15 | 4 (Principal Bench) | 17 | 1349 | Sharmila Sankar & Anr. Vs. Arun Kapoor | Completed |
16 | 4 (Principal Bench) | 18 | 1556 | Methodex Systems Pvt. Ltd. Vs. Stalco Consultancy and Systems Pvt. Ltd. & Anr. | Completed |
17 | 4 (Principal Bench) | 19 | 1685 | Holkar Dilip Nanasheb & Ors. Vs. CA Ramchandra Dallaram Choudhary, RP for Adico Forge Pvt. Ltd. & Ors. | Completed |
18 | 4 (Principal Bench) | 20 | 1740 | Torrecid India Pvt. Ltd. Vs. Capson Tiles Pvt. Ltd. | Completed |
19 | 4 (Principal Bench) | 21 | 1807 | Abhijeet Jain Vs. Pradeep Ganeriwala & Anr. | Completed |
20 | 4 (Principal Bench) | 22 | 1812 | Dr. Ghanshyam Bhambhani Suspended Managing Director of Cardiac Care and Allied Health Pvt. Ltd. Vs. Ace Cardiopathy Solutions Pvt. Ltd. & Anr | Completed |
21 | 4 (Principal Bench) | 23-25 | 1876 | Ellison Oil Field Services Pvt. Ltd. Vs. CITOC Ventures Pvt. Ltd. & Ors. | Completed |
22 | 4 (Principal Bench) | 26 | 192 | Vishal Dhiren Shah Vs. National Financial Reporting Authority Through Ms. Vidhu Sood (Secretary) | Completed |
23 | 4 (Principal Bench) | 27 | 193 | Pathak H.D. & Associates LLP (formerly known as Pathak H.D. & Associates) Vs. National Financial Reporting Authority Through Vidhu Sood (Secretary) | Completed |
24 | 4 (Principal Bench) | 28 | 194 | Parimal Kumar Jha Vs. National Financial Reporting Authority Through Ms. Vidhu Sood (Secretary) | Completed |
25 | 4 (Principal Bench) | 29 | 31 | Rakesh Rathi Vs. National Financial Reporting Authority | Completed |
26 | 4 (Principal Bench) | 30 | 60 | Amit Vinay Chaturvedi Vs. National Financial Reporting Authority | Completed |
27 | 4 (Principal Bench) | 31 | 61 | Chaturvedi and Shah LLP Vs. National Financial Reporting Authority | Completed |
28 | 4 (Principal Bench) | 32 | 71 | Jignesh Mehta Vs. National Financial Reporting Authority | Completed |
29 | 4 (Principal Bench) | 33-34 | 200 | CA Som Prakash Aggarwal Vs. National Financial Reporting Authority (NFRA) | Completed |
30 | 4 (Principal Bench) | 35-36 | 92 | ASRMP & Co. & Ors. Vs. National Financial Reporting Authority (NFRA) | Completed |
31 | 4 (Principal Bench) | 37 | 116 | Sundaresha & Associates & Ors. Vs. National Financial Reporting Authorities (NFRA) | Completed |
32 | 4 (Principal Bench) | 38 | 121 | CA Rakesh Puri Vs. National Financial Reporting Authority | Completed |
33 | 4 (Principal Bench) | 39 | 134 | CA Devang Dalal Vs. National Financial Reporting Authority (NFRA) | Completed |
34 | 4 (Principal Bench) | 40 | 135 | M H Dalal & Associates Vs. National Financial Reporting Authority (NFRA) | Completed |
35 | 4 (Principal Bench) | 41 | 172 | ASRMP & Co. & Anr. Vs. National Financial Reporting Authority (NFRA) | Completed |
36 | 4 (Principal Bench) | 42 | 198 | Sundaresha & Associates & Anr. Vs. National Financial Reporting Authority (NFRA) | Completed |
37 | 4 (Principal Bench) | 43 | 19 | CA Niilesh Chedaa Vs. National Financial Reporting Authority (NFRA) | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.