|
22-01-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 4 (Principal Bench) | 01S | 1249 | Jogihali Wind Energy Pvt. Ltd. Vs. Yogesh Mehra & Ors. | Completed |
| 2 | 4 (Principal Bench) | 02S | 1994 | Hrushikesh Balkrishna Paranjape Vs. Ajay Marathe, Discharged RP for Paranjape Agro Products India Pvt. Ltd. & Anr. | Completed |
| 3 | 4 (Principal Bench) | 01 | 2352 | Abhijit Guhathakurta, RP for Techno Kart India Ltd., Electroworld Digital Solutions Ltd. Vs. Venugopal N Dhoot & Ors. | Completed |
| 4 | 4 (Principal Bench) | 02-06 | 840 | Central Bank of India Vs. Memuna Ibrahim, Personal Guarantor of Bhavin Impex Pvt. Ltd. & Anr. | Completed |
| 5 | 4 (Principal Bench) | 07-08 | 1786 | BSE Ltd. Vs. Avil Menezes & Ors. | Completed |
| 6 | 4 (Principal Bench) | 09 | 187 | Uday J. Desai Vs. Bank of India & Anr. | Completed |
| 7 | 4 (Principal Bench) | 10 | 1093 | Dileep Kumar Agarwal Proprietor of Phoenix Hydraulics Vs. Sujal Exim India Pvt. Ltd. | Completed |
| 8 | 4 (Principal Bench) | 11 | 363 | Mukesh Verma Resolution Professional IMP Powers Ltd. Vs. Committee of Creditors IMP Powers Limited through State Bank of India | Completed |
| 9 | 4 (Principal Bench) | 12 | 1445 | Belgotex India Pvt. Ltd. Vs. Puneet India Pvt. Ltd. | Completed |
| 10 | 4 (Principal Bench) | 13-14 | 1500 | FINVIN Investor Pvt. Ltd. Vs. Orix Leasing and Financial Services Ltd. & Ors. | Completed |
| 11 | 4 (Principal Bench) | 15 | 1771 | Maharashtra State Electricity Distribution Company Ltd. Vs. Edelweiss Asset Reconstruction Company Ltd. | Yet to be Taken |
| 12 | 4 (Principal Bench) | 16 | 1807 | Abhijeet Jain Vs. Pradeep Ganeriwala & Anr. | Yet to be Taken |
| 13 | 4 (Principal Bench) | 17-18 | 1950 | Lorenzo Vitrified Tiles Pvt. Ltd. Vs. Committee of Creditors of Vrundavan Ceramic Pvt. Ltd. & Ors. | Yet to be Taken |
| 14 | 4 (Principal Bench) | 19 | 1992 | UCO Bank & Anr. Vs. Nexa Realty & Infrastructures Pvt. Ltd. & Anr | Yet to be Taken |
| 15 | 4 (Principal Bench) | 20 | 2087 | Guangzhou Green Science Energy Treatment & Technology Co. Ltd. Vs. Ashish Arjunkumar Rathi & Ors. | Yet to be Taken |
| 16 | 4 (Principal Bench) | 21 | 23 | Harsh Kumar Vs. Assistant Engineer, Electrical Sub Division, Himachal Pradesh State Electricity Board Ltd. & Ors. | Yet to be Taken |
| 17 | 4 (Principal Bench) | 22-23 | 306 | Saivi Finance Pvt. Ltd. Vs. AKJ Metals Pvt. Ltd.& Anr. | Yet to be Taken |
| 18 | 4 (Principal Bench) | 24 | 1224 | Rajeev Gupta Vs. Brijesh Singh Bhadauriya, RP for RCI Industries and Technologies Ltd. | Yet to be Taken |
| 19 | 4 (Principal Bench) | 25-26 | 200 | CA Som Prakash Aggarwal Vs. National Financial Reporting Authority (NFRA) | Yet to be Taken |
| 20 | 4 (Principal Bench) | 27 | 34 | Black Box Ltd. Earlier known as AGC Networks Ltd. Vs. Abhijit Guhathakurta Liquidator of EPC Constructions (India) Ltd. & Anr. | Yet to be Taken |
| 21 | 4 (Principal Bench) | 28 | 1083 | Metamorphosis Trading LLP Vs. Kumar Motors Pvt. Ltd | In Session (Pass Over) |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.