![]() |
30-06-2025 |
Chennai Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Chennai Bench) | 1s-4s | 291 | Ajay Agarwal Vs State Bank of India SAM Branch & Anr. | Completed |
2 | 1 (Chennai Bench) | 5s | 9 | Sridhar Somashekar Director & Shareholder of Vinyas Constructions Pvt. Ltd. & Anr. Vs Vinyas Constructions Pvt Ltd & 3 Ors | Completed |
3 | 1 (Chennai Bench) | 6s | 296 | Joint Commissioner of Commercial Taxes & GST, Odisha Vs Anuradha Bisani, Liquidator of Lanco Infratech Ltd. | Completed |
4 | 1 (Chennai Bench) | 7s | 446 | Govt. of Tamil Nadu Commercial Tax & Registration Dept. Rep by Assistant Commissioner (ST) Vs Nithiyanantham Ramachandran, Liquidator of Chowel India Pvt. Ltd. & Anr | Completed |
5 | 1 (Chennai Bench) | 8s | 170 | G.Balasubramaniam Promoter/Suspended Director of Shree Murugan Flour Mills Pvt. Ltd. & Anr. Vs P. Eswaramoorthy Liquidator for Shree Murugan Flour Mills Pvt. Ltd. & 2 Ors. | Completed |
6 | 1 (Chennai Bench) | 01 | 298 | Venkata Sujatha Penmetsa Vs Bank Of Baroda & 2 Ors. | Completed |
7 | 1 (Chennai Bench) | 02 | 299 | Vijay K Penmetsa Vs Bank of Baroda & 2 Ors. | Completed |
8 | 1 (Chennai Bench) | 03 | 300 | Sriram Raju Nadimpalli Vs Bank Of Baroda & 2 Ors. | Completed |
9 | 1 (Chennai Bench) | 04 | 93 | Kovai Purani Finance Pvt Ltd & 4 Ors. Vs S. Narayanaswamy | Completed |
10 | 1 (Chennai Bench) | 5-6 | 83 | Kandimalla Gowri Raja Rajeswari & Anr. Vs Geetha Cotton Mills Pvt Ltd & 22 Ors. | Completed |
11 | 1 (Chennai Bench) | 07 | 301 | Mata Energy Ltd Consortium of Varma Steels Pvt Ltd & AVP Varma, SRA in matter of Mata Energy Ltd. Vs CA Nagabhushan, RP/Chairman of Monitoring Committee in matter of Mata Energy Ltd & 3 Ors. | Completed |
12 | 1 (Chennai Bench) | 08 | 21 | Research City Business Solutions Pvt Ltd & 2 Ors. Vs Vineela Balla & 3 Ors. | Completed |
13 | 1 (Chennai Bench) | 09 | 177 | Southern Power Distribution Company of Telangana Ltd Vs Kalvakolanu Murali Krishna Prasad, RP of Vaksh Steel Pvt Ltd & 2 Ors. | Completed |
14 | 1 (Chennai Bench) | 10-11 | 247 | Ashok Chattaraj Vs Vistra ITCL (India) Limited & Anr | Completed |
15 | 1 (Chennai Bench) | 12 | 435 | Trammo DMCC Vs Nagarjuna Fertilizers and Chemicals Ltd. | Completed |
16 | 1 (Chennai Bench) | 13 | 36 | Ravi Shankar Gopalakrishnan Vs Hyderabad Pollution Controls Ltd & 2 Ors | Completed |
17 | 1 (Chennai Bench) | 14 | 108 | Transtar Handling & Warehousing Co. Vs Ennore Cargo Container Terminal Pvt Ltd | Completed |
18 | 1 (Chennai Bench) | 15 | 383 | T Venkattram Reddy Vs L & T Finance Ltd. & Anr | Completed |
19 | 1 (Chennai Bench) | 16 | 74 | P. Venkateswara Rao & 3 Ors. Vs K. Chandrashekhar & 11 Ors. | Completed |
20 | 1 (Chennai Bench) | 17 | 98 | Ravi Kumar Distilleries Ltd & Anr. Vs Liquor India Ltd & 25 Ors | Completed |
21 | 1 (Chennai Bench) | 18 | 56 | Mekalai Rajkumar Vs Chain-Sys (India) Pvt. Ltd. & 8 Ors. | Completed |
22 | 1 (Chennai Bench) | 19 | 180 | Punjab National Bank Rep by its AGM, PV Lakshmi Narayanan Vs Pankaj Srivatsava & Anr. | Completed |
23 | 1 (Chennai Bench) | 20 | 383 | Bank of Baroda Zonal Stressed Asset Recovery Branch Vs Virginia Developers Pvt Ltd | Completed |
24 | 1 (Chennai Bench) | 21-25 | 205 | Anil Kumar Ojha Promoter and Managing Director (Suspended) & 2 Ors Vs Revathi S Raghunathan | Completed |
25 | 1 (Chennai Bench) | 26-30 | 237 | Kalva Akhil Vs Sreenivasa Rao Ravinthula, RP of Nadhi Bio Products Pvt. Ltd. | Completed |
26 | 1 (Chennai Bench) | 31 | 267 | M. Gopal Vs Ganga Reddy & 2 Ors | Completed |
27 | 1 (Chennai Bench) | 32 | 30 | Thirumalai Thirumal Nidhi Ltd Vs S. Hemalatha | Completed |
28 | 1 (Chennai Bench) | 33-37 | 48 | Balu Sridhar & 2 Ors Vs Simpson and Company Ltd. | Completed |
29 | 1 (Chennai Bench) | 38 | 52 | KCP Shivraman Vs Subramaniam Aneetha, RP, Karur KCP Packkagings Ltd. & Anr. | Completed |
30 | 1 (Chennai Bench) | 39 | 57 | KM Abdulla Vs Kerala Chamber of Commerce & Industry | Completed |
31 | 1 (Chennai Bench) | 40 | 10 | Punjab National Bank & Anr. Vs Vijay Kumar Gunda, Liquidator of Farmers Pulse Pvt. Ltd. & Anr. | Completed |
32 | 1 (Chennai Bench) | 41 | 421 | Dinesh Prabhakaran, Suspended Managing Director of Corporate Debtor, Cochin Frozen Food Exports Pvt Ltd Vs Asset Reconstruction Company (India) Ltd & Anr | Completed |
33 | 1 (Chennai Bench) | 42 | 468 | The Southern Power Distribution Company of Andhra Pradesh Ltd. & Anr. Vs Om Shakti Renergies Limited & Anr. | Completed |
34 | 1 (Chennai Bench) | 43 | 10 | M. Sai Sudhakar & 2 Ors. Vs Mantrawadi Nagachandrika & 9 Ors | Completed |
35 | 1 (Chennai Bench) | 44 | 220 | Linen Art Pvt Ltd Vs Canara Bank & 3 Ors | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.