|
07-08-2026 |
Chennai Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Chennai Bench) | 01 | 379 | Shilpa Basavaraj Suspended Director of BNH Infra Projects India Pvt Ltd Vs BNH Infra Projects Pvt Ltd. Corporate Debtor, rep by its IRP, Shirley Mathew & Anr. | Completed |
| 2 | 1 (Chennai Bench) | 02 | 383 | Byju Raveendran, Suspended Director & Promoter of Think and Learn Pvt Ltd Vs GLAS Trust Company LLC & 2 Ors. | Completed |
| 3 | 1 (Chennai Bench) | 03 | 311 | Telangana Housing Board Vs Koncept Nirman Pvt Ltd & Anr. | Completed |
| 4 | 1 (Chennai Bench) | 04 - 05 | 322 | S Selvanayagam, Personal Guarantor Vs Redington (India) Ltd & 2 Ors. | Completed |
| 5 | 1 (Chennai Bench) | 06 | 166 | M G A Abhimanyu Raja Vs Syndicate Bank & Anr | Completed |
| 6 | 1 (Chennai Bench) | 07 | 154 | Dolfee Correya & Anr. Vs Bijoy Prabhakaran Pulipra, RP of PVS Memorial Hospital Pvt Ltd & Anr | Completed |
| 7 | 1 (Chennai Bench) | 08 | 44 | VV Raghupathi Rao Vs Bank of Maharashtra, SAMB & Anr | Completed |
| 8 | 1 (Chennai Bench) | 09 | 469 | Ashok Chattaraj, Director of Siesta Hospitality Services Ltd Vs Vistra ITCL (India) Ltd & Anr | Completed |
| 9 | 1 (Chennai Bench) | 10 | 68 | P. Alagarasu & Anr. Vs S Veemaraj & 2 Ors. | Completed |
| 10 | 1 (Chennai Bench) | 11 | 310 | Bank of Maharashtra Vs MVK Sunil Kumar & 2 Ors. | Completed |
| 11 | 1 (Chennai Bench) | 12 | 197 | Kunnel Engineers & Contractors Pvt Ltd Vs Ozone Projects Pvt Ltd | Completed |
| 12 | 1 (Chennai Bench) | 13 - 14 | 645 | Gadde Taraka Ramarao Vs Transstroy (India) Ltd & Anr | Pass Over |
| 13 | 1 (Chennai Bench) | 15 | 177 | Puissant Global Pvt Ltd SRA of Thalaivar Steels Ltd & Anr Vs Liquidator of Handum Industries Ltd. | Completed |
| 14 | 1 (Chennai Bench) | 16 | 299 | Challakonda Shobha Raghuram, Director (Suspended Powers) of Visakha Prime Properties Constructions Ltd Vs ASREC (India) Ltd, Rep by Chief Manager & 2 Ors. | Completed |
| 15 | 1 (Chennai Bench) | 17 | 58 | Mrudani Power Controls (through HS Parmeshwar, Sole Proprietor) Vs RJ Rishikaran Projects Pvt Ltd | Completed |
| 16 | 1 (Chennai Bench) | 18 - 19 | 292 | Deloitte Touche Tohmatsu India LLP Vs IDBI Bank Ltd & 2 Ors | Completed |
| 17 | 1 (Chennai Bench) | 20 | 129 | Nandamuri Meenalatha, Erstwhile Director of Vantage Spinners Pvt Ltd Vs The Cotton Corporation of India Ltd & Anr | Completed |
| 18 | 1 (Chennai Bench) | 21 - 22 | 155 | UCO Bank Vs G Ramachandran, Liquidator of Sai Regency Power Corporation Pvt Ltd | In Session |
| 19 | 1 (Chennai Bench) | 23 | 272 | JSW Mahanadi Power Company Ltd. Vs Raigarh Champa Rail Infrastructure Pvt Ltd & Anr | Completed |
| 20 | 1 (Chennai Bench) | 24 | 303 | Pradeep Kumar & 52 Ors. Vs Rajendran, RP of Bristo Foods Pvt Ltd & 3 Ors | Yet to be Taken |
| 21 | 1 (Chennai Bench) | 25 | 38 | Mangala Yuvaraj Nakade Vs Shree Basveshwara Agro Foods Processing Ltd & 4 Ors. | Yet to be Taken |
| 22 | 1 (Chennai Bench) | 26 | 156 | GMP Technical Solutions Pvt Ltd Vs Swiss Garnier Genexiaa Sciences Pvt Ltd | Yet to be Taken |
| 23 | 1 (Chennai Bench) | 27 | 420 | GKC Projects Ltd Vs State Tax Officer, Pudukottai | Yet to be Taken |
| 24 | 1 (Chennai Bench) | 28 | 111 | Yogesh Kumar Agarwal Vs Arpana Iron & Steels Pvt Ltd & 3 Ors. | Yet to be Taken |
| 25 | 1 (Chennai Bench) | 29 | 435 | Regional Provident Fund Commissioner-II, Employee Provident Fund Organisation Vs Alphasoft Technologies Inc. & 2 Ors | Yet to be Taken |
| 26 | 1 (Chennai Bench) | 30 - 31 | 73 | Octopus Productions Pvt Ltd Vs Enforcement Directorate, Through Joint Director, Hyderabad Zonal Office & 5 Ors. | Yet to be Taken |
| 27 | 1 (Chennai Bench) | 32 | 407 | JSW Mahanadi Power Company Ltd Vs Water Resources Dept, The Executive Engineer & Anr. | Yet to be Taken |
| 28 | 1 (Chennai Bench) | 33 | 13 | BRS Health and Research Institute Pvt Ltd Vs Dr. Bavaguthu Raghuram Shetty & 2 Ors | Yet to be Taken |
| 29 | 1 (Chennai Bench) | 34 | 278 | Bharat Heavy Electricals Ltd. Vs Hinduja National Power Corporation Ltd | Yet to be Taken |
| 30 | 1 (Chennai Bench) | 35 - 36 | 426 | Omkara Assets Reconstruction Pvt Ltd Vs Mantharasalam Palanisamy & Anr. | Yet to be Taken |
| 31 | 1 (Chennai Bench) | 37 | 75 | Immaneni Eswara Rao Erstwhile IRP of Apex Meadows Pvt Ltd Vs Baisetty Ajay Kumar & Anr | Yet to be Taken |
| 32 | 1 (Chennai Bench) | 38 | 175 | Axis Bank Ltd Vs Bank Of Baroda&2 Ors | Yet to be Taken |
| 33 | 1 (Chennai Bench) | 39 | 401 | The Assistant Commissioner of Central Tax, Sangareddy GST Division Vs Manjeet Buccha, IRP of Trident Sugars Ltd. | Yet to be Taken |
| 34 | 1 (Chennai Bench) | 40 | 87 | R Venkatakrishnan, Liquidator - Star Trace Pvt Ltd Vs Hindustan Copper Ltd | Yet to be Taken |
| 35 | 1 (Chennai Bench) | 41 | 201 | Sathyamoorthy Sai Prasad, Suspended Director of Positive Housing Pvt Ltd Vs Asset Reconstruction Company (India) Ltd & Anr | Yet to be Taken |
| 36 | 1 (Chennai Bench) | 42 - 43 | 83 | Sri Brindhavan Brick Works Vs DiMax Restructuring Pvt Ltd, Liquidator of Maan Sarovar Properties Development Pvt Ltd | Completed |
| 37 | 1 (Chennai Bench) | 44 - 45 | 217 | Prakash Oil Depot Vs G. Madhusudhan Rao Liquidator for Sarda Agro Oils Limited | Completed |
| 38 | 1 (Chennai Bench) | 46 | 77 | M B Mahalakshmi Vs Montane Shipping Pvt Ltd & 7 Ors. | Pass Over |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.