|
09-09-2026 |
Chennai Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Chennai Bench) | 1S | 478 | Vidyasagar Parchuri Vs Dantu Indu Shekhar, Liquidator of Vibha Agrotech Ltd & Anr. | Completed |
| 2 | 1 (Chennai Bench) | 2S | 395 | Sampath Vinayak Steels Pvt Ltd Vs Naga Bhushan Bhagawati | Completed |
| 3 | 1 (Chennai Bench) | 3S | 8 | Servocraft HR Solution Pvt Ltd & 3 Ors Vs M G Helen & 3 Ors | Completed |
| 4 | 1 (Chennai Bench) | 01 | 358 | Babu Manoharan Jaikumar Christhurajan Vs Umesh Garg Liquidator of Jeppiaar Cements Pvt Ltd & 2 Ors | Completed |
| 5 | 1 (Chennai Bench) | 02 | 328 | Union Bank of India Vs P Lakshmi Sruthi, Personal Guarantor of Minerva Executive Apartments Pvt Ltd (Corporate Debtor) | Completed |
| 6 | 1 (Chennai Bench) | 03 | 443 | Shiv Shakti Sugar Mills Pvt Ltd Vs The Karnataka State Co-operative Apex Bank Ltd & 2 Ors. | Completed |
| 7 | 1 (Chennai Bench) | 04 | 463 | Vasavi Realtor LLP Vs Manjeera Constructions Ltd through its Resolution Applicant/new management & 7 Ors. | Completed |
| 8 | 1 (Chennai Bench) | 12 | 428 | BEML Midwest Limited Vs Midwest Limited | Completed |
| 9 | 1 (Chennai Bench) | 13 | 401 | Ramachandran Radhakrishnan Vs Naveen Kumar Jain, RP, Stellence Pharmscience Pvt Ltd & 4 Ors | Completed |
| 10 | 1 (Chennai Bench) | 14 | 495 | Union Bank of India Vs Canara Bank & Anr. | Completed |
| 11 | 1 (Chennai Bench) | 15-18 | 219 | State Tax Officer State Goods and Services Taxes Dept., Ernakulam Vs Dileep KP, RP of Nucleus Premium Properties Pvt Ltd & Anr | Completed |
| 12 | 1 (Chennai Bench) | 19-20 | 112 | Kunaparaju Sudharshan Varma Suspended Board of Director of Bharat Waterfront Pvt Ltd Vs IL & FS Financial Services Ltd & 2 Ors | Completed |
| 13 | 1 (Chennai Bench) | 21 | 49 | Sivaraj Spinning Mills Pvt Ltd Vs Sri Shanmugavel Mills Pvt Ltd & Anr. | Completed |
| 14 | 1 (Chennai Bench) | 22 | 241 | RS Melgiri & Company Vs KKR Products and Marketing Pvt Ltd | Completed |
| 15 | 1 (Chennai Bench) | 23 | 247 | Lakshmi Venkateshwara Traders,Rep by Sridhar Venkappa Bonageri Vs KKR Products and Marketing Pvt Ltd | Completed |
| 16 | 1 (Chennai Bench) | 24 | 253 | Badi Dukan LLP Vs Yogesh Gupta, RP of Arisu Retail Pvt Ltd & 4 Ors. | Completed |
| 17 | 1 (Chennai Bench) | 25 | 257 | Acme Chem Ltd & Anr. Vs Grove Ltd. & 3 Ors. | Completed |
| 18 | 1 (Chennai Bench) | 26 | 35 | Anuragha Poultries and Breeders Pvt Ltd & 7 Ors Vs Raghav Krithik & 4 Ors | Completed |
| 19 | 1 (Chennai Bench) | 27 | 177 | Southern Power Distribution Company of Telangana Ltd Vs Kalvakolanu Murali Krishna Prasad, RP of Vaksh Steel Pvt Ltd & 2 Ors. | Completed |
| 20 | 1 (Chennai Bench) | 28 | 192 | Telangana State Southern Power Distribution Co Ltd Vs Nethi Mallikarjuna Shetty, RP of Techtran Polylenses Ltd & Anr | Completed |
| 21 | 1 (Chennai Bench) | 29 | 12 | Alturas Trading Corp Vs VRMX Concrete India Pvt Ltd | Completed |
| 22 | 1 (Chennai Bench) | 30-31 | 257 | Earthin Projects Ltd. in Consortium with K Ramachandra Rao Transmission and Projects Pvt Ltd Vs Global Emerging Markets India Ltd & Anr. | Completed |
| 23 | 1 (Chennai Bench) | 32-33 | 298 | Phoenix ARC Pvt Ltd Vs Balakrishnan Venkatachalam, RP of Sovereign Developers & Infrastructure Ltd & Anr | Completed |
| 24 | 1 (Chennai Bench) | 34 | 310 | Maharashtra Seamless Ltd Vs V. Venkatachalam, RP of United Seamless Tubulaar Pvt Ltd & 9 Ors | Completed |
| 25 | 1 (Chennai Bench) | 35 | 29 | Renuka Devi Rangaswamy, RP of Regen Powertech Pvt Ltd Vs Madhusudhan Khemka & 2 Ors | Completed |
| 26 | 1 (Chennai Bench) | 36 | 237 | Ashish Mishra Vs Expat Projects and Development Pvt Ltd | Completed |
| 27 | 1 (Chennai Bench) | 37 | 254 | Enact Technologies Pvt Ltd Vs Mphasis Ltd & 2 Ors | Completed |
| 28 | 1 (Chennai Bench) | 38 | 297 | Sai Baba Business Solutions Pvt Ltd Vs S. Rajendran, Former RP, PRC International Hotels Pvt Ltd | Completed |
| 29 | 1 (Chennai Bench) | 39 | 191 | R Damodaran Vs Madhu Desikan, IRP of R Damodaran & Anr | Completed |
| 30 | 1 (Chennai Bench) | 40 | 386 | Siddarathan Gowthaman Vs State Bank of India & Anr. | Completed |
| 31 | 1 (Chennai Bench) | 41 | 297 | Alchemist Asset Reconstruction Company Ltd Vs Bihari Lal Chakravarti, RP of NCS Sugars Ltd & 5 Ors | Completed |
| 32 | 1 (Chennai Bench) | 42-43 | 314 | Akhil Ahmed Vs Kamalesh Kumar Singhania, Liquidator of Khaitan Electricals Ltd & 4 Ors | Completed |
| 33 | 1 (Chennai Bench) | 44-53 | 112 | Gireesh Sanghi Vs SKK Zippers Pvt Ltd & 10 Ors | Completed |
| 34 | 1 (Chennai Bench) | 5-8 | 441 | Gulam Mustafa Erst. Managing Director of Gulam Mustafa Enterprises Pvt Ltd Vs India Housing Fund & 2 Ors. | Completed |
| 35 | 1 (Chennai Bench) | 54-55 | 78 | Gireesh Sanghi Vs Sanghi Industries Ltd. & 21 Ors | Completed |
| 36 | 1 (Chennai Bench) | 56-57 | 73 | Amit Sanghi & Anr. Vs Sanghi Spinners India Limited & 9 Ors | Completed |
| 37 | 1 (Chennai Bench) | 9-11 | 364 | S. Swarnalatha Vs State Bank of India & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.